Centre for Development of Advanced Computing (C-DAC), is a Scientific Society of the Ministry of Electronics and Information Technology, Government of India. C-DAC has today emerged as a premier R&D organization in ICT&E (Information, Communications Technologies and Electronics) in the country, working on strengthening national technological capabilities in the context of global developments in the field and responding to change in the market need in selected foundation areas. C-DAC represents a unique facet working in close junction with Meity to implement nation’s policy and pragmatic interventions and initiatives in Information Technology. As an institution for high-end Research and Development (R&D), C-DAC has been at the forefront of the Information, Communications Technologies and Electronics (ICTE) revolution, constantly building capacities in emerging/enabling technologies and innovating and leveraging its expertise, caliber and skill sets to develop and deploy products and solutions for different sectors of the economy.
C-DAC’s areas of expertise range from R&D work in ICT&E Technologies to Product Development, IP Generation, Technology Transfer and Deployment of Solutions. Primary Thematic or Thrust Areas and Mission Mode Programmes addressed by C-DAC are.
Interested are Requested to use the Centre for Development of Advanced Computing Job Vacancy 2023 Notice Regarding the Examination Process, Educational Qualification, age limit, Examination Process, how to apply for Important dates, and Application form. If you are in doubt about Completing the Interview Application form for Notification 2023, you can ask through the Comment Section.
C-DAC Recruitment 2023
Organization Name | Centre for Development of advertised Computing Recruitment |
Post Name | CENTRE HEAD of CEIT (Equivalent to level of Senior Project Engineer),Field Application Engineer, Product Services & Outreach Officer, Project Associate, Project Engineer, Project Manager/ Program Manager / Program Delivery Manager / Knowledge Partner… Other Posts |
Total Posts | 360 |
Who Can Apply | All India Candidates |
Apply Gender | Both Male & Female |
Job Type | Central Govt Jobs |
C-DAC Name of Posts :
Sr. | Post/Designation | No. of Posts |
1. | CENTRE HEAD of CEIT (Equivalent to level of Senior Project Engineer) | 1 |
2. | Field Application Engineer | 5 |
3. | Product Services & Outreach Officer | 1 |
4. | Project Associate | 40 |
5. | Project Engineer | 200 |
6. | Project Manager/ Program Manager / Program Delivery Manager / Knowledge Partner | 25 |
7. | Project Officer (Business Devlopment & Project Management) | 1 |
8. | Project Officer (Finance & Accounts) | 1 |
9. | Project Officer (Finance) | 1 |
10. | Project Officer (HRD) | 1 |
11. | Project Support Staff | 03 |
12. | Senior Project Engineer / Project Lead / Module Lead | 80 |
13. | TECHNICAL ADVISOR (Equivalent to level of Project Manager) | 3 |
14. | TRAINER (Equivalent to level of Project Engineer) | 6 |
C-DAC Age Limit :
35 to 50 Years. Age of the Candidate will be Reckond as on 20-06-2023. The Upper age Limit is RelaxationFor BE/B-Tech/ PG degree in Sci or Computer application or equi – 7 years of relevant exp; For ME/M.Tech or equivalent – 5 years of relevant experience; For Ph.D – 3 years of relevant experience
- Minimum – 35 Years
- Maximum – 50 Years
C-DAC Salary Details :
Sr. | Post/Designation | Per Month Salary |
1. | CENTRE HEAD of CEIT (Equivalent to level of Senior Project Engineer) | Rs. 60,000/- p.m. in India; Rs. 1,50,000/- p.m. |
2. | Field Application Engineer | Rs. 37,500 – Rs. 59,250 Per Month |
3. | Product Services & Outreach Officer | Rs. 70,750 – Rs. 1,16,000 Per Month |
4. | Project Associate | Rs. 30,000 – Rs. 42,000 Per Month |
5. | Project Engineer | Rs 37,500 – Rs. 59,250 Per Month |
6. | Project Manager/ Program Manager / Program Delivery Manager / Knowledge Partner | Rs. 1,05,250 – Rs. 1,90,833 Per Month |
7. | Project Officer (Business Devlopment & Project Management) | Rs. 42,583 Per Month |
8. | Project Officer (Finance & Accounts) | Rs. 42,583 Per Month |
9. | Project Officer (Finance) | Rs. 42,583 Per Month |
10. | Project Officer (HRD) | Rs. 42,583 Per Month |
11. | Project Support Staff | Rs. 25,000 Per Month |
12. | Senior Project Engineer / Project Lead / Module Lead | Rs. 1,00,000 – Rs. 1,75,000 Per Month |
13. | TECHNICAL ADVISOR (Equivalent to level of Project Manager) | Rs. 1,00,000 – Rs. 1,75,000 Per Month |
14. | TRAINER (Equivalent to level of Project Engineer) | Rs. 42,000 – Rs. 1,25,000 Per Month |
C-DAC Educational Qualification :
Sr. | Post/Designation | Educational Qualification |
1. | CENTRE HEAD of CEIT (Equivalent to level of Senior Project Engineer) | BE/B-Tech. or equivalent degree with 60% or equivalent CGPA, Post Graduate degree in Science/ Computer Application or in relevant domain(s) with 60% or equivalent CGPA, ME/M.Tech or equivalent degree, Ph.D. in relevant discipline |
2. | Field Application Engineer | BE/B-Tech. or equivalent degree with 60% or equivalent CGPA, Post Graduate degree in Science/ Computer Application or in relevant domain(s) with 60% or equivalent CGPA, ME/M.Tech or equivalent degree Desirable Qualification: – MBA (Marketing) |
3. | Product Services & Outreach Officer | BE/B-Tech. or equivalent degree with 60% or equivalent CGPA, Post Graduate degree in Science/ Computer Application or in relevant domain(s) with 60% or equivalent CGPA, ME/M.Tech or equivalent degree Desirable Qualification: – MBA (Marketing) , |
4. | Project Associate | BE/B-Tech. or equivalent degree, Post Graduate degree in Science/ Computer Application or in relevant domain(s), ME/M.Tech or equivalent degree, Ph.D. in relevant discipline. |
5. | Project Engineer | BE/B-Tech. or equivalent degree with 60% or equivalent CGPA, Post Graduate degree in Science/ Computer Application or in relevant domain(s) with 60% or equivalent CGPA, ME/M.Tech or equivalent degree, Ph.D. in relevant discipline |
6. | Project Manager/ Program Manager / Program Delivery Manager / Knowledge Partner | BE/B-Tech. or equivalent degree with 60% or equivalent CGPA, Post Graduate degree in Science/ Computer Application or in relevant domain(s) with 60% or equivalent CGPA, ME/M.Tech or equivalent degree, Ph.D. in relevant discipline . |
7. | Project Officer (Business Devlopment & Project Management) | Two Years Full Time MBA in Marketing /Post Graduate in Marketing |
8. | Project Officer (Finance & Accounts) | Two Years Full Time MBA in Finance /Post Graduate in Finance |
9. | Project Officer (Finance) | Two Years Full Time MBA in Finance /Post Graduate in Finance |
10. | Project Officer (HRD) | Two Years Full Time MBA in HR or equivalent |
11. | Project Support Staff | Graduate with 50% marks , Post Graduate (preferably MBA in HR/Fin) with 50% marks in graduation |
12. | Senior Project Engineer / Project Lead / Module Lead | BE/B-Tech. or equivalent degree with 60% or equivalent CGPA , Post Graduate degree in Science/ Computer Application or in relevant domain(s) with 60% or equivalent CGPA , ME/M.Tech or equivalent degree , Ph.D. in relevant discipline . |
13. | TECHNICAL ADVISOR (Equivalent to level of Project Manager) | BE/B-Tech. or equivalent degree with 60% or equivalent CGPA , Post Graduate degree in Science/ Computer Application or in relevant domain(s) with 60% or equivalent CGPA , ME/M.Tech or equivalent degree, Ph.D. in relevant discipline , |
14. | TRAINER (Equivalent to level of Project Engineer) | BE/B-Tech. or equivalent degree with 60% or equivalent CGPA , Post Graduate degree in Science/ Computer Application or in relevant domain(s) with 60% or equivalent CGPA , ME/M.Tech or equivalent degree , |
Experience:
- Candidate possessing relevant post qualification experience, if sought for, only needs to apply.
- Academy/Teaching/Research work, experience in non-profit organization, internship/project work placements are part of academic curriculum and will not be considered as experience, unless specified.
- Candidate should possess experience certificates/documents issued by the previous and present employer clearly indicating period of employment, salary drawn and post held.
- The decision of C-DAC with respect to experience will be final. Work experience indicated without supporting documents will not be considered and is liable to be rejected/cancelled without any prior intimation.
- The pay bracket provided against each position is for the starting pay for the min. experience required for the said post. Candidates with higher experience commensurate with the experience bracket given will be offered additional increments as per C-DAC Policy.
C-DAC Selection Process :
There will be an initial screening based on the academic records and other parameters declared in the on-line application and only screened-in candidates will be considered for further selection process.
- Written Test
- Interview
C-DAC Application Fees :
No application fee is charged by C-DAC for applying to this advertisement.
How to Apply C-DAC Recruitment :
Before filling the online application form, Candidates should read General Terms and Conditions carefully.
Apply Mode | Online |
Website Link | https://cdac.in/ |
Apply Start Date | 01 June 2023 |
Apply Last Date | 20 June 2023 |
Interview Date | Will be communicated by email only. |
This Job Video :
Important Links :
Important Links | Click Now |
Follow Me | |
Follow Me | |
Click Here | |
YouTube | Subscribe |
Telegram | Join Now |
Job Android App | Install Now |
Apply Website | Apply Now |
Notification PDF | Download |