CPCB Recruitment 2023 : Online applications are invited from the eligible candidates for direct recruitment for various posts on regular basis for open competition. The commencement date and the last date for submission of applications.
About CPCB Organization :
Central Pollution Control Board (CPCB) is a Statutory Organization under Ministry of Environment, Forest & Climate Change entrusted with power and functions under the Water (Prevention & Control of Pollution) Act, 1974 and Air (Prevention & Control of Pollution) Act, 1981.
CPCB Recruitment 2023
Organization Name | Central Pollution Control Board (CPCB) |
Who Can Apply | All India Candidates |
Gander | Both Male & Female Candidates |
Job Type | Central Govt Job 2023 |
CPCB Recruitment 2023 Name Of Posts :
Post Name | SC | ST | OBC | EWS | UR | Total |
01. Scientist ‘B’ | 10 | 05 | 15 | 05 | 27 | 62 |
02. Assistant Law Officer | 01 | 00 | 01 | 01 | 03 | 06 |
03. Assistant Accounts Officer | 00 | 00 | 00 | 00 | 01 | 01 |
04. Senior Scientific Assistant | 01 | 01 | 06 | 02 | 06 | 16 |
05. Technical Supervisor | 00 | 00 | 00 | 00 | 01 | 01 |
06. Assistant | 01 | 00 | 00 | 00 | 02 | 03 |
07. Accounts Assistant | 00 | 00 | 00 | 01 | 01 | 02 |
08. Junior Technician | 00 | 00 | 00 | 01 | 02 | 03 |
09. Senior Laboratory Assistant | 00 | 01 | 02 | 01 | 11 | 15 |
10. Upper Division Clerk | 01 | 01 | 03 | 01 | 10 | 16 |
11. Data Entry Operator Grade-II | 00 | 00 | 01 | 00 | 02 | 03 |
12. Junior Laboratory Assistant | 01 | 01 | 05 | 01 | 07 | 15 |
13. Lower Division Clerk | 01 | 01 | 00 | 01 | 05 | 05 |
14. Field Attendant | 01 | 01 | 00 | 01 | 05 | 08 |
15. Multi-Tasking Staff | 01 | 01 | 01 | 00 | 04 | 07 |
CPCB Recruitment 2023 Salary Details :
01. Scientist ‘B’ | Rs. 56,100-1,77,500/- Per Month |
02. Assistant Law Officer | Rs. 44,900-1,42,400/- Per Month |
03. Assistant Accounts Officer | Rs. 44,900-1,42,400/- Per Month |
04. Senior Scientific Assistant | Rs.35,400-1,12,400/- Per Month |
05. Technical Supervisor | Rs.35,400-1,12,400/- Per Month |
06. Assistant | Rs.35,400-1,12,400/- Per Month |
07. Accounts Assistant | Rs.35,400-1,12,400/- Per Month |
08. Junior Technician | Rs.25,500-81,100/- Per Month |
09. Senior Laboratory Assistant | Rs.25,500-81,100/- Per Month |
10. Upper Division Clerk | Rs.25,500-81,100/- Per Month |
11. Data Entry Operator Grade-II | Rs.25,500-81,100/- Per Month |
12. Junior Laboratory Assistant | Rs.19,900-63,200/- Per Month |
13. Lower Division Clerk | Rs.19,900-63,200/- Per Month |
14. Field Attendant | Rs.18,000-56,900/- Per Month |
15. Multi-Tasking Staff | Rs.18,000-56,900/- Per Month |
CPCB Recruitment 2023 Age Limits :
01. Scientist ‘B’ | Maximum – 35 years |
02. Assistant Law Officer | Maximum – 35 years |
03. Assistant Accounts Officer | Maximum – 35 years |
04. Senior Scientific Assistant | Maximum – 35 years |
05. Technical Supervisor | Maximum – 35 years |
06. Assistant | Maximum – 35 years |
07. Accounts Assistant | Maximum – 35 years |
08. Junior Technician | Between 18 and 27 years |
09. Senior Laboratory Assistant | Between 18 and 27 years |
10. Upper Division Clerk | Between 18 and 27 years |
11. Data Entry Operator Grade-II | Between 18 and 27 years |
12. Junior Laboratory Assistant | Between 18 and 27 years |
13. Lower Division Clerk | Between 18 and 27 years |
14. Field Attendant | Between 18 and 27 years |
15. Multi-Tasking Staff | Between 18 and 27 years |
CPCB Recruitment 2023 Age Relaxation :
Category | Age-relaxation |
1. SC / ST | 5 years |
2. OBC | 3 years |
3. PwBD (UR/EWS) | 10 years |
4. PwBD (OBC) | 13 years |
5. PwBD (SC/ST) | 15 years |
CPCB Recruitment 2023 Selection Process :
1 | Interview |
2 | Skill Test |
3 | Document Verification |
CPCB Recruitment 2023 Application Fees :
Cetagory | Application Fees For 1 Hour Test |
GEN/OBC/EWS | 500 |
SC/ST | 150 |
All Female | 150 |
Cetagory | Application Fees For 2 Hour Test |
GEN/OBC/EWS | 1000 |
SC/ST | 250 |
All Female | 250 |
CPCB Recruitment 2023 Apply Details :
Apply Mode | Online |
Apply Website | Click Here |
Apply Start Date | 06.03.2023 |
Apply Last Date | 31.03.2023 |
CPCB Recruitment 2023 Education Qualification :
01. Scientist ‘B’ | Bachelor’s Degree in Engineering/Technology |
02. Assistant Law Officer | Bachelor’s degree in Law |
03. Assistant Accounts Officer | Bachelor’s degree in Commerce |
04. Senior Scientific Assistant | Possessing Master’s degree in science |
05. Technical Supervisor | Degree in Instrumentation Engineering |
06. Assistant | Bachelor’s Degree |
07. Accounts Assistant | Bachelor’s degree in Commerce |
08. Junior Technician | Diploma in Electronics |
09. Senior Laboratory Assistant | DegreeTwelfth standard passed in Science |
10. Upper Division Clerk | Degree |
11. Data Entry Operator Grade-II | 12th standard passed With Computer |
12. Junior Laboratory Assistant | 12th standard passed in science |
13. Lower Division Clerk | 12th standard passed |
14. Field Attendant | 10th standard |
15. Multi-Tasking Staff | 10th standard |
CPCB Recruitment 2023 Important Links :
Important Links | Click Now |
Follow Me | |
Follow Me | |
Click Here | |
YouTube | Subscribe |
Telegram | Join Now |
Job Android App | Install Now |
Apply Website | Apply Now |
Notification PDF | Download |
Rate this post