Navodaya Vidyalaya Samiti Recruitment 2023. in exercise of the Powers Conferred under Rule-24 of the Rules of Navodaya Vidyalaya Samiti (Hereinafter Referred to as NVS). the Executive Committee of the NVS Respect of The Government of India’s Ministry of Education oversees the independent organization known as NVS. In various Indian states, it runs a network of residential co-educational schools known as Jawahar Navodaya Vidyalayas (JNVs). For the purpose of filling both teaching and non-teaching roles in these schools, NVS conducts recruitment processes. If NVS has recently announced a recruiting campaign for 7,629 vacancies, I suggest visiting their official website or getting in touch with their recruitment department for the most recent and accurate information.
NVS Recruitment 2023
Organization Name | Navodaya Vidyalaya Samiti |
Post Name | TGT,PGT, Mess Helper & Other |
Total Posts | 7,629 Posts |
Who Can Apply | All Indian Candidates |
Apply Gender | Both Male & Female |
Job Type | Central Government Jobs |
NVS Recruitment 2023 Name Posts :
Name of Posts | No. Of Posts |
Post Graduate Teacher ( Computer Science) | 306 |
Post Graduate Teacher (Physical Education) (Male/Female) | 91 |
Post Graduate Teacher (Modern Indian Languages) | 46 |
Trained Graduate Teachers (computer Science) | 649 |
Trained Graduate Teacher (Art) | 649 |
Trained Graduate Teacher (Physical Education) | 595(M)+649(F)=1244 |
Trained Graduate Teacher (Music) | 649 |
Staff Nurse (Female) | 649 |
Office Superintendent | 594 |
Catering Supervisor | 637 |
Electrician-Cum-Plumber | 598 |
Mess Helper | 1297 |
Assistant Commissioner (Acad.) | 38 |
Assistant Commissioner (Admin.) | 11 |
Assistant Commissioner (Finance) | 02 |
Executive Engineer | 02 |
Section Officer (Admin.) | 18 |
Section Officer (Finance & Accounts) | 11 |
Legal Assisatant | 01 |
Assistant Section Officer | 55 |
Personal Assistant | 25 |
Computer Operator | 08 |
Stenographer | 49 |
NVS Salary Details :
Name of Posts | Salary (Min./Max.) |
Post Graduate Teacher ( Computer Science) | Rs 47,600-1,51,100 Per Month |
Post Graduate Teacher (Physical Education) (Male/Female) | Rs 47,600-1,51,100 Per Month |
Post Graduate Teacher (Modern Indian Languages) | Rs 47,600-1,51,100 Per Month |
Trained Graduate Teachers (computer Science) | Rs 44,900- 1,42,400 Per Month |
Trained Graduate Teacher (Art) | Rs 44,900- 1,42,400 Per Month |
Trained Graduate Teacher (Physical Education) | Rs 44,900- 1,42,400 Per Month |
Trained Graduate Teacher (Music) | Rs 44,900- 1,42,400 Per Month |
Staff Nurse (Female) | Rs 44,900- 1,42,400 Per Month |
Office Superintendent | Rs 44,900- 1,42,400 Per Month |
Catering Supervisor | Rs 35,400-1,12,200 Per Month |
Electrician-Cum-Plumber | Rs 25,500-81,100 Per Month |
Mess Helper | Rs 19,900- 63,200 Per Month |
Assistant Commissioner (Acad.) | Rs 18,000- 56,900 Per Month |
Assistant Commissioner (Admin.) | Rs 78,800- 2,09,200 Per Month |
Assistant Commissioner (Finance) | Rs 67,700-2,08,700 Per Month |
Executive Engineer | Rs 67,700- 2,08,700 Per Month |
Section Officer (Admin.) | Rs 49,900- 1,42,400 Per Month |
Section Officer (Finance & Accounts) | Rs 49,900- 1,42,400 Per Month |
Legal Assisatant | Rs 35,400-1,12,400 Per Month |
Assistant Section Officer | Rs 35,400-1,12,400 Per Month |
Personal Assistant | Rs 35,400 – 1,12,400 Per Month |
Computer Operator | Rs 25,500- 81,100 Per Month |
Stenographer | Rs 25,500- 81,100 Per Month |
NVS Recruitment 2023 Age Limits :
Name of Posts | Age Limits |
Post Graduate Teacher ( Computer Science) | Not Exceesding 40 Years |
Post Graduate Teacher (Physical Education) (Male/Female) | Not Exceesding 40 Years |
Post Graduate Teacher (Modern Indian Languages) | Not Exceesding 35 Years |
Trained Graduate Teachers (computer Science) | Not Exceesding 35 Years |
Trained Graduate Teacher (Art) | Not Exceesding 35 Years |
Trained Graduate Teacher (Physical Education) | Not Exceesding 35 Years |
Trained Graduate Teacher (Music) | Not Exceesding 35 Years |
Staff Nurse (Female) | Not Exceesding 35 Years |
Office Superintendent | Not Applicable |
Catering Supervisor | Not Exceesding 35 Years |
Electrician-Cum-Plumber | 18 and 40 Years |
Mess Helper | 23 and 35 Years |
Assistant Commissioner (Acad.) | Not Exceesding 45 Years |
Assistant Commissioner (Admin.) | Not Exceesding 45 Years |
Assistant Commissioner (Finance) | Not Applicable |
Executive Engineer | Not Applicable |
Section Officer (Admin.) | 23 and 35 Years |
Section Officer (Finance & Accounts) | 23 and 33 Years |
Legal Assistant | 23 and 30 Years |
Assistant Section Officer | 18 and 27 Years |
Personal Assistant | Not Applicable |
Computer Operator | 18 and 30 Years |
Stenographer | 18 and 27 Years |
NVS Recruitment 2023 Educational Qualification :
- 10th Pass
- 12th Pass
- ITI, Degree/PG (Relevant Discipline)
How to Apply :
Apply Mode | Online |
Apply Website | https://navodaya.gov.in/nvs/en/Home1 |
Apply Start Date | 22 June 2023 |
Apply Last Date | Not Mention |
Important Links :
Important Links | Click Now |
Follow Me | |
Follow Me | |
Click Here | |
YouTube | Subscribe |
Telegram | Join Now |
Job Android App | Install Now |
Apply Website | Apply Now |
Notification PDF | Download |
We are Providing the Navodaya Vidyalaya Samiti Recruitment 2023 in Our www.alloverindiajob.com You can View the website Regularly, Get the Currently Government Job Details as of all Educational Qualifications, The Age Limit for Currently Published Jobs 2023. Not Only for This Job, Find All Details About All States govt Jobs, Central Govt Jobs, Railways, Defence and All Latest Govt Jobs Having in Our Website.