Indian Bank Apprentice Recruitment 2024 for 1500 Posts : For the 2024–2025 fiscal year, Indian Bank has announced the hiring of 1500 apprentices. On July 10, 2024, the Indian Bank Apprentice Recruitment 2024 was made public. From July 10 to July 31, 2024, interested applicants may apply for the Indian Bank Apprentice Recruitment by visiting the bank’s official website, indianbank.in.
Table of Contents
Indian Bank Apprentice Recruitment 2024
Organization Name | Indian Bank |
Post Name | Apprentice Posts |
Total Posts | 1500 Posts |
Who Can Apply | All India Candidates (All States) |
Apply Gender | Both Male & Female Candidates |
Job Type | Central Govt Jobs 2024 & Bank Jobs |
Apply Website | https://ibpsonline.ibps.in/ibeappjul24/ |
Apply Start Date | 30 June 2024 |
Apply Last Date | 31 July 2024 |
Cetagory Wise Vacancy
UR | OBC | EWS | SC | ST | Total | ||||||
680 | 351 | 137 | 255 | 77 | 1500 |
Salary Details
15000/- Per Month
Application Fees
Nill for All Candidates
Age Limits
- Candidate Minimum Age – 20 Years
- Candidate Maximum Age – 28 Years
Age Relaxation
- SC/ST – 05 Years
- OBC – 03 Years
- Pwbd – 10 Years
Selection Process
- Direct Merit list
- Interview
How to Apply Indian Bank Apprentice Recruitment 2024 ?
Apply Mode | Online |
Interview Address | https://ibpsonline.ibps.in/ibeappjul24/ |
Apply start Date | 30 June 2024 |
Apply Last Date | 31 July 2024 |
Indian Bank Apprentice State Wise Vacancy 2024
Candidates can check the apprentice seats available at different states/ UTs of India from below:
State Name | Total | ||||||||||
Uttar Pradesh | 277 | ||||||||||
Bihar | 76 | ||||||||||
Jharkhand | 42 | ||||||||||
Madhya Pradesh | 59 | ||||||||||
NCT Delhi | 38 | ||||||||||
Chhattisgarh | 17 | ||||||||||
Rajasthan | 37 | ||||||||||
Himachal Pradesh | 06 | ||||||||||
Haryana | 37 | ||||||||||
Punjab | 54 | ||||||||||
Uttarakhand | 13 | ||||||||||
Pondicherry | 09 | ||||||||||
Tamil Naidu | 277 | ||||||||||
Telangana | 42 | ||||||||||
Odisha | 50 | ||||||||||
Kerala | 44 | ||||||||||
Andhra Pradesh | 82 | ||||||||||
Maharashtra | 68 | ||||||||||
Arunachal Pradesh | 01 | ||||||||||
Assam | 29 | ||||||||||
Manipur | 02 | ||||||||||
Meghalaya | 01 | ||||||||||
Mizoram | NA | ||||||||||
Nagaland | 02 | ||||||||||
Tripura | 01 | ||||||||||
Karnataka | 42 | ||||||||||
West Bengal | 152 | ||||||||||
Gujarat | 35 | ||||||||||
Andaman & Nicobar Island | NA | ||||||||||
Sikkim | NA | ||||||||||
Jammu & Kashmir | 03 | ||||||||||
Chandigarh | 02 | ||||||||||
Laddakh | NA | ||||||||||
Goa | 02 | ||||||||||
Dadra and Nagar Haveli | NA | ||||||||||
Daman and Diu | NA |
Educational Qualification
- A candidate must have pursued a Bachelor’s degree in any discipline from a recognized university or its equivalent.
Also Read – UPSC NDA and NA Recruitment 2024 Apply Online for 404 Posts
Apply Website | Click Here |
Notification Pdf | Downlod |